Description
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Signal System: | PAL/NTSC | |
| Min. Illumination: | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR Color: 0.009 Lux @ (F1.6, AGC ON), 0 Lux with IR |
|
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | yes | |
| Lens: | 2.8 mm, horizontal FOV: 108°, vertical FOV: 59°, diagonal FOV: 129° 4 mm, horizontal FOV: 87°, vertical FOV: 45°, diagonal FOV: 102° 6 mm, horizontal FOV: 53°, vertical FOV: 29°, diagonal FOV: 60° |
|
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0° to 355° , tilt: 0° to 75°, rotate: 0° to 355° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Focus: | Fixed | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
| Dual Stream: | Yes | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280×720, 640 × 360, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280×720, 640 × 360, 352 × 240) |
|
| Image Enhancement: | BLC/3D DNR/HLC | |
| Image Settings: | Support rotate mode. Brightness, contrast, saturation, and sharpness are adjustable via web browser and client software | |
| BLC: | Support | |
| ROI: | Support 1 fixed region for main stream and sub stream separately | |
| Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by alarm in | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 | |
| General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
|
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI | |
| Intelligent | ||
|---|---|---|
| Behavior analysis: | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Smart Feature-set | ||
|---|---|---|
| Behavior Analysis: | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection | |
| Line Crossing Detection: | Cross a pre-defined virtual line | |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials | |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. | |
| Exception Detections: | Scene change detection | |
| Recognition: | Face Detection | |
| General | ||
|---|---|---|
| IR Range: | Up to 40 m | |
| Operation Condition: | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | |
| Operating Conditions: | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) | |
| Power Consumption: | 12 VDC ± 25%, 5W PoE(802.3af, class 3), 6.5W |
|
| Weather Proof: | IP67 | |
| IR Range: | Up to 40m | |
| Dimensions: | Camera: Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″) Package: 134 × 134 × 108 mm (5.27″ × 5.27″ × 4.25″) |
|
| Weight: | Camera: 500 g (1.1 lb.) | |




