Description
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR Color: 0.009 lux @(F1.6, AGC ON), 0 lux with IR |
|
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Yes | |
| Lens: | 2.8, 4, 6 mm 2.8 mm: Horizontal field of view: 108°, Vertical field of view: 59°, Diagonal field of view: 129° 4 mm: Horizontal field of view: 87°, Vertical field of view: 45°, Diagonal field of view: 102° 6 mm: Horizontal field of view: 53°, Vertical field of view: 29°, Diagonal field of view: 60° |
|
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: -30° to +30°, tilt: 0° to 75°, rotate: 0° to 360° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Focus: | Auto | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Main Profile/High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
| Dual Stream: | Yes | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280×720) 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280×720) |
|
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280×720, 640 × 360, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280×720, 640 × 360, 352 × 240) |
|
| Image Enhancement: | BLC/3D DNR/HLC | |
| Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
| BLC: | Support | |
| HLC: | Support | |
| 3D DNR: | Support | |
| ROI: | Support 1 fixed region for main stream and sub stream | |
| Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, QoS, IPv6 | |
| General Function: | One-key reset, anti-flicker, three streams, heartbeat, password protection, privacy mask, watermark, IP address filter | |
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| Intelligent | ||
|---|---|---|
| Behavior analysis: | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| Audio: | 2 Inputs: Line in or Mic in (built-in microphone), 1 Output: Line out, mono sound | |
| Alarm: | 1 input, 1 output (max. 12 VDC, 30 mA) | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | Support | |
| Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz | |
| Smart Feature-set | ||
|---|---|---|
| Exception Detections: | Scene change detection | |
| Recognition: | Face Detection | |
| General | ||
|---|---|---|
| IR Range: | Up to 15 m | |
| Operation Condition: | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | |
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
| Power Consumption: | 12 VDC, 0.625A, max. 7.5W PoE (802.3af, 36V to 57V), 0.26 A to 0.17 A, max. 9.5W |
|
| Impact Protection: | IK 08 | |
| Weather Proof: | IP66 | |
| Dimensions: | Φ110 mm × 56.4 mm (Φ4.33″ × 2.22″) | |
| Weight: | Camera: Approx. 400 g (0.88 lb.) | |




