Description
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
| Min. Illumination: | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR Color: 0.0068 Lux @ (F1.4, AGC ON), 0 Lux with IR |
|
| Shutter time: | 1/3 s to 1/100,000 s | |
| Slow shutter: | Yes | |
| Lens: | 2.7 to 13.5 mm Horizontal field of view: 107° to 33° Vertical field of view: 57° to 19° Diagonal field of view: 129° to 37.5° |
|
| Lens Mount: | φ14 | |
| Auto Iris: | DC drive | |
| Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
| Day& Night: | IR Cut Filter | |
| Wide Dynamic Range: | 120 dB | |
| Digital noise reduction: | 3D DNR | |
| Focus: | Auto | |
| Compression Standard | ||
|---|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
| H.264 code profile: | Main Profile/High Profile | |
| Video bit rate: | 32Kbps~16Mbps | |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM | |
| Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
| Dual Stream: | Yes | |
| Triple Streams: | Yes | |
| Image | ||
|---|---|---|
| Max. Image Resolution: | 1920 x 1080 | |
| Frame Rate: | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280×720) 60Hz: 60fps (1920 × 1080, 1280 × 960, 1280×720) |
|
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
| Third Stream: | 50Hz: 25fps (1920 × 1080, 1280×720, 640 × 360, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280×720, 640 × 360, 352 × 240) |
|
| Image Enhancement: | BLC/3D DNR/HLC | |
| Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser | |
| BLC: | Support | |
| HLC: | Support | |
| 3D DNR: | Support | |
| ROI: | Support 1 fixed region for main stream and sub stream | |
| Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In | |
| Network | ||
|---|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
| Alarm Trigger: | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error, Alarm input, Alarm output | |
| Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
| General Function: | One-key reset, anti-flicker, three streams, heartbeat, password protection, privacy mask, watermark, IP address filter | |
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI | |
| Intelligent | ||
|---|---|---|
| Behavior analysis: | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection | |
| Interface | ||
|---|---|---|
| Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port | |
| Audio: | 1-ch 3.5 mm input (line in), 1-ch 3.5mm output, mono | |
| Alarm: | 1 input, 1 output (max. 12 VDC, 30 mA) | |
| Video Output: | 1Vp-p composite output (75 Ω/BNC) (For adjustment only) | |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
| Reset Button: | Yes | |
| Audio | ||
|---|---|---|
| Environment Noise Filtering: | Support | |
| Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz | |
| Smart Feature-set | ||
|---|---|---|
| Exception Detections: | Scene change detection | |
| Recognition: | Face Detection | |
| General | ||
|---|---|---|
| IR Range: | Up to 40 m | |
| Operation Condition: | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | |
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) | |
| Power Consumption: | 12 VDC, 0.75A, max. 9.5W PoE (802.3af, 36V to 57V), 0.3A to 0.1A, max. 11W |
|
| Impact Protection: | IK10 | |
| Weather Proof: | IP66 | |
| Dimensions: | Φ153.4 × 133.1 mm (Φ6.04″ × 5.24″) | |
| Weight: | Camera: 1287 g (2.84 lb.) | |




